Study
GCSE Geography AI marking, 1 to 9 marks
Accuracy: Matched the definitive mark exactly on 71 of 104 exemplars and was within 1 mark on 94. Average gap of 0.4 marks.
- Exemplars
- 104
- Questions worth
- 1 to 9 marks
- Runs per answer
- 2
- Engine version
- 2026.11.04
- Tested
- 6 November 2026
By DeepMark Labs Limited. Last updated 8 November 2026.
The result
Across 104 GCSE Geography exemplars, DeepMark matched the definitive mark exactly on 71 and was within 1 mark on 94. The average gap was 0.4 marks. Every answer received the same mark on all 2 runs.
Short questions are where DeepMark is closest. On questions worth 1 to 4 marks it matched the definitive mark exactly on 53 of 60 exemplars and was within 1 mark on 59.
Gap from the definitive mark
Accuracy over time
How we tested it
- 1We collected real GCSE Geography answers that the exam board publishes with the mark it awarded, across all three papers of one exam series.
- 2We loaded each question paper, its resource booklet and its mark scheme into DeepMark from the original documents.
- 3Answers were typed up from the published documents, including answers that rely on a figure or map from the paper.
- 4Each answer was marked 2 times by the same marking engine teachers use. Nothing was tuned on these answers.
- 5We compared DeepMark's whole mark with the definitive mark for every answer. On 9 mark questions we compared the content mark; spelling and grammar marks were left out.
By question size
| Question worth | Exemplars | Average gap | Matched exactly | Within 1 mark | Within 2 marks |
|---|---|---|---|---|---|
| 1 mark | 6 | 0.2 marks | 5 | 6 | 6 |
| 2 marks | 28 | 0.1 marks | 26 | 28 | 28 |
| 3 marks | 6 | 0.7 marks | 3 | 5 | 6 |
| 4 marks | 20 | 0.1 marks | 19 | 20 | 20 |
| 6 marks | 28 | 0.9 marks | 10 | 22 | 27 |
| 9 marks | 16 | 0.7 marks | 8 | 13 | 16 |
| All | 104 | 0.4 marks | 71 | 94 | 103 |
The study covers point marked questions, where each correct point earns a mark, and level marked questions worth 4, 6 and 9 marks, where the answer is placed in a level first. DeepMark was within 1 mark on every 2 mark and 4 mark question in the study.
Marks against the definitive mark
On the longer, level marked questions, each dot is a pair of marks: the definitive mark along the bottom, DeepMark’s mark up the side. Dots on the dashed line are exact matches.
- Same mark as the definitive mark
- Within 1 mark
- Answers within 1 mark
- Answers further away
- Larger dots hold more answers.
- Same mark as the definitive mark
- Within 1 mark
- Answers within 1 mark
- Answers further away
- Larger dots hold more answers.
Every mark
Every exemplar in the study, with the definitive mark and DeepMark’s mark. We publish marks only, never student writing.
Every mark, answer by answer (104 exemplars)Show
| Exemplar | Question worth | Definitive mark | DeepMark mark | Difference |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Exact |
| 2 | 1 | 1 | 1 | Exact |
| 3 | 1 | 1 | 1 | Exact |
| 4 | 1 | 1 | 0 | 1 mark lower |
| 5 | 1 | 0 | 0 | Exact |
| 6 | 1 | 0 | 0 | Exact |
| 7 | 2 | 2 | 2 | Exact |
| 8 | 2 | 2 | 2 | Exact |
| 9 | 2 | 2 | 2 | Exact |
| 10 | 2 | 2 | 2 | Exact |
| 11 | 2 | 2 | 2 | Exact |
| 12 | 2 | 2 | 2 | Exact |
| 13 | 2 | 2 | 2 | Exact |
| 14 | 2 | 2 | 2 | Exact |
| 15 | 2 | 2 | 2 | Exact |
| 16 | 2 | 2 | 2 | Exact |
| 17 | 2 | 2 | 2 | Exact |
| 18 | 2 | 2 | 2 | Exact |
| 19 | 2 | 2 | 2 | Exact |
| 20 | 2 | 2 | 2 | Exact |
| 21 | 2 | 2 | 2 | Exact |
| 22 | 2 | 2 | 2 | Exact |
| 23 | 2 | 1 | 2 | 1 mark higher |
| 24 | 2 | 1 | 2 | 1 mark higher |
| 25 | 2 | 1 | 1 | Exact |
| 26 | 2 | 1 | 1 | Exact |
| 27 | 2 | 1 | 1 | Exact |
| 28 | 2 | 1 | 1 | Exact |
| 29 | 2 | 1 | 1 | Exact |
| 30 | 2 | 1 | 1 | Exact |
| 31 | 2 | 1 | 1 | Exact |
| 32 | 2 | 1 | 1 | Exact |
| 33 | 2 | 1 | 1 | Exact |
| 34 | 2 | 1 | 1 | Exact |
| 35 | 3 | 3 | 3 | Exact |
| 36 | 3 | 3 | 3 | Exact |
| 37 | 3 | 3 | 2 | 1 mark lower |
| 38 | 3 | 2 | 2 | Exact |
| 39 | 3 | 1 | 3 | 2 marks higher |
| 40 | 3 | 1 | 2 | 1 mark higher |
| 41 | 4 | 4 | 4 | Exact |
| 42 | 4 | 4 | 4 | Exact |
| 43 | 4 | 4 | 4 | Exact |
| 44 | 4 | 4 | 4 | Exact |
| 45 | 4 | 4 | 4 | Exact |
| 46 | 4 | 4 | 4 | Exact |
| 47 | 4 | 4 | 4 | Exact |
| 48 | 4 | 4 | 4 | Exact |
| 49 | 4 | 4 | 4 | Exact |
| 50 | 4 | 4 | 4 | Exact |
| 51 | 4 | 3 | 3 | Exact |
| 52 | 4 | 2 | 3 | 1 mark higher |
| 53 | 4 | 2 | 2 | Exact |
| 54 | 4 | 2 | 2 | Exact |
| 55 | 4 | 2 | 2 | Exact |
| 56 | 4 | 2 | 2 | Exact |
| 57 | 4 | 1 | 1 | Exact |
| 58 | 4 | 1 | 1 | Exact |
| 59 | 4 | 1 | 1 | Exact |
| 60 | 4 | 0 | 0 | Exact |
| 61 | 6 | 6 | 6 | Exact |
| 62 | 6 | 6 | 6 | Exact |
| 63 | 6 | 6 | 6 | Exact |
| 64 | 6 | 6 | 5 | 1 mark lower |
| 65 | 6 | 6 | 4 | 2 marks lower |
| 66 | 6 | 6 | 3 | 3 marks lower |
| 67 | 6 | 5 | 6 | 1 mark higher |
| 68 | 6 | 5 | 6 | 1 mark higher |
| 69 | 6 | 5 | 5 | Exact |
| 70 | 6 | 4 | 6 | 2 marks higher |
| 71 | 6 | 4 | 5 | 1 mark higher |
| 72 | 6 | 4 | 5 | 1 mark higher |
| 73 | 6 | 4 | 5 | 1 mark higher |
| 74 | 6 | 4 | 4 | Exact |
| 75 | 6 | 4 | 3 | 1 mark lower |
| 76 | 6 | 4 | 3 | 1 mark lower |
| 77 | 6 | 3 | 5 | 2 marks higher |
| 78 | 6 | 3 | 5 | 2 marks higher |
| 79 | 6 | 3 | 4 | 1 mark higher |
| 80 | 6 | 2 | 4 | 2 marks higher |
| 81 | 6 | 2 | 3 | 1 mark higher |
| 82 | 6 | 2 | 3 | 1 mark higher |
| 83 | 6 | 2 | 2 | Exact |
| 84 | 6 | 2 | 2 | Exact |
| 85 | 6 | 2 | 2 | Exact |
| 86 | 6 | 2 | 2 | Exact |
| 87 | 6 | 2 | 2 | Exact |
| 88 | 6 | 2 | 1 | 1 mark lower |
| 89 | 9 | 9 | 9 | Exact |
| 90 | 9 | 9 | 9 | Exact |
| 91 | 9 | 9 | 8 | 1 mark lower |
| 92 | 9 | 8 | 9 | 1 mark higher |
| 93 | 9 | 8 | 9 | 1 mark higher |
| 94 | 9 | 8 | 8 | Exact |
| 95 | 9 | 6 | 5 | 1 mark lower |
| 96 | 9 | 5 | 5 | Exact |
| 97 | 9 | 5 | 5 | Exact |
| 98 | 9 | 5 | 5 | Exact |
| 99 | 9 | 3 | 5 | 2 marks higher |
| 100 | 9 | 3 | 5 | 2 marks higher |
| 101 | 9 | 3 | 5 | 2 marks higher |
| 102 | 9 | 3 | 3 | Exact |
| 103 | 9 | 3 | 3 | Exact |
| 104 | 9 | 2 | 3 | 1 mark higher |
How to read these numbers
- Average gap
- How far DeepMark's mark was from the definitive mark, on average, ignoring direction. A gap of 1.3 marks means a typical answer was a little over 1 mark away.
- Matched exactly
- DeepMark gave the same whole mark as the definitive mark. This is the strictest test, and only possible because every DeepMark mark is a whole mark.
- Within 1 mark
- DeepMark's mark was the definitive mark or 1 mark either side.
- Ranking correlation
- How closely DeepMark puts answers in the same order as the definitive mark, from 0 to 1. It measures order, not accuracy, so we always show it beside the average gap, never instead of it.
Questions teachers ask
How accurate is DeepMark on GCSE Geography?
On 104 GCSE Geography exemplars worth 1 to 9 marks, DeepMark matched the definitive mark exactly on 71 and was within 1 mark on 94. The average gap was 0.4 marks.
How does it do on short questions?
On questions worth 1 to 4 marks, DeepMark matched the definitive mark exactly on 53 of 60 exemplars and was within 1 mark on 59.
What is the definitive mark?
The mark the exam board published for that exemplar. It is the reference every DeepMark mark is measured against.
Other studies
- AI marking repeatability264 answers, 76 papers, 185 questions, 48 teachers, 1,320 runs
- GCSE History AI marking, up to 16 marks57 exemplars on questions worth 4, 8 and 16 marks
- GCSE English Language reading AI marking, 15 marks31 exemplars on 15 mark reading questions
- GCSE Business AI marking, whole mock papers23 handwritten mock scripts on a 43 mark paper
- A level History AI marking, 25 marks44 exemplars